Your cart
There are no more items in your cart
- Intuitive, colour screen touch controller in multiple languages.
- Energy monitoring through touch controller.
- PV and Smart Grid ready.
- 2-zone Control, suitable for fl oor heating and radiators.
- SmartThings compatible with optional Wi-Fi kit.
- Backup heater is recommended to ensure a minimum water temperature.
| Outdoor Unit | AE120RXYDEG/EU | |||
|---|---|---|---|---|
| Control Kit | MIM-E03CN | |||
| Operation | Nominal Capacity | Heating A7/W35¹ / A7/W55² | kW | 12.0/11.3 |
| Cooling A35/W18¹ | kW | 12,0 | ||
| Power Input (Nominal) | Heating A7/W35¹ / A7/W55² | kW | 2.65/3.73 | |
| Cooling A35/W18¹ | kW | 2,77 | ||
| COP (Nominal Heating) A7/W35¹ / A7/W55² | W/W | 4.55/3.03 | ||
| EER (Nominal Cooling) A35/W18¹ | W/W | 4,33 | ||
| Seasonal space heating enr.effi ciency ηs LWT 35°C/55°C | ETA% | 185/138 | ||
| Seasonal space heating eff. class** LWT 35 °C/55 °C | - | A+++ / A++ | ||
| Current | MCA | A | 28,00 | |
| MFA | A | 35,00 | ||
| Leaving Water Temperature2 | Heating | °C | 15~65 | |
| Cooling | °C | 5~25 | ||
| Functions | Smart Grid Ready / PV Enabled | - | • | |
| 3-Step Quiet Mode | - | • | ||
| 2-zone Control | - | • | ||
| Outdoor Unit | ||||
| Power Supply | Φ, V, Hz | 1Ф, 220~240 V, 50 Hz | ||
| Compressor | Type | - | BLDC Twin Rotary | |
| Base Heater | Capacity | kW | 0,15 | |
| Sound | Sound Pressure4 | Heating Std | dB(A) | 50 |
| Cooling Std | dB(A) | 50 | ||
| Sound Power | Heating Std | dB(A) | 64 | |
| Dimensions | Net Weight | kg | 110,0 | |
| Net Dimensions (WxHxD) | mm | 940 x 1 420 x 330 | ||
| Piping | Water Pipe | Inlet/ Outlet | Φ, mm | 25/25 |
| Refrigerant | Type | R32 | ||
| Factory Charging | tCO₂e | 1,49 | ||
| kg | 2,20 | |||
| Operation | Ambient Temperature | Heating | °C | -25~35 |
| Cooling | °C | 10~46 | ||
| DHW | °C | -25~43 | ||
* A+++ energy label is available according to EU No. 811/2013label classifi cation 2019, on a scale from D to A+++
- A2W Condition : (Heating) Water In/Out 30℃/35℃, Outdoor Air 7℃[DB]/6℃[WB]; (Cooling) Water In/Out 23℃/18℃, Outdoor Air 35℃[DB].
- A2W Condition : (Heating) Water In/Out 47℃/55℃, Outdoor Air 7℃[DB]/6℃[WB].
- 65°C down to +10°C (max. 60°C down to -5°C) Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment.
- Sound pressure level may differ depending on operation conditions.
| Manufacturer | Samsung |
| Type | Heat pumps |
| Technology | Inverter |
| Series | EHS Mono |
| Outdoor Unit | AE120RXYDEG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 12.00 |
| Heating Capacity (kW) | 12.00 |
| EER (Energy Efficiency in Cooling) | 4.33 |
| COP (Energy Efficiency in Heating) | 4.55 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1420 x 330 |
| Weight - Outdoor Unit (kg) | 110 |
| Operation Range - Cooling (°C) | 10 ~ 46 |
| Operation Range - Heating (°C) | -25 ~ 35 |
| Built-in water tank (L) | No |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews