Your cart
There are no more items in your cart
- New
| Technical Specifications of Wall-type indoor unit ASYA004HCAH for Fujitsu Airstage VRF | |||
|---|---|---|---|
| Model name | ASYA004HCAH | ||
| Power source | Single phase, 220-240V~, 50Hz | ||
| Capacity | Cooling | kW | 1.1 |
| Heating | 1.3 | ||
| Input power | W | 12 | |
| Airflow rate | High | m3/h | 450 |
| Med-High | 430 | ||
| Med | 400 | ||
| Med-Low | 380 | ||
| Low | 360 | ||
| Quiet | 310 | ||
| Sound pressure level | High | dB(A) | 31 |
| Med-High | 30 | ||
| Med | 28 | ||
| Med-Low | 27 | ||
| Low | 26 | ||
| Quiet | 22 | ||
| Net Dimensions (H × W × D) | mm | 268 × 840 × 203 | |
| Weight | kg | 8 | |
| Connection pipe diameter | Liquid (Flare) | mm | 6.35 |
| Gas (Flare) | 9.52 | ||
| Drain Hose Diameter (I.D./O.D.) | 13.8/15.8 to 16.7 | ||
| EV Kit (optional) | — | ||
Note: Specifications are based on the following conditions.
Cooling: Indoor temperature of 27°CDB/19°CWB, and outdoor temperature of 35°CDB/24°CWB.
Heating: Indoor temperature of 20°CDB/(15°CWB), and outdoor temperature of 7°CDB/6°CWB.
Pipe length: 7.5 m; Height difference between outdoor unit and indoor unit: 0 m. Voltage: 230 [V]
| Indoor Unit | ASYA004HCAH |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 1.1 |
| Heating Capacity (kW) | 1.3 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 22 / 26 / 27 / 28 / 30 / 31 |
| Dimensions - Indoor Unit WxHxD (mm) | 840 x 268 x 203 |
| Weight - Indoor Unit (kg) | 8 |
| Refrigerant (type) | R32 |