Your cart
There are no more items in your cart
Three-phase Samsung's EHS Mono Heat Pumps are suitable for home air conditioning and can be connected to existing heating systems. Samsung's intelligent controllers allow flexible system automation as well as boiler management. The AE160JXYDGH/EU models achieve high energy efficiency - 4.92 SEER and 4.41 SCOP. With its wide operating range of -25°C to + 43°C and its extremely compact size, the Samsung EHS Mono series is the right choice for your home's air conditioning.
Model Name | AE160JXYDGH/EU | |||
---|---|---|---|---|
Type | Heat Pump (A2W) | |||
Power Supply | Ø / V / Hz | 3 / 380-415 / 50 | ||
Performance (air: 7°C/water: 35°C) |
Capacity | Heating | kW | 3.75 / 16.00 / 16.00 |
Btu/h | 12800 / 54600 / 54600 | |||
Cooling | kW | 3.30 / 14.00 / 14.00 | ||
Btu/h | 11300 / 47800 / 47800 | |||
Power input | Heating | kW | 0.809 / 3.80 / 3.80 | |
Cooling | kW | 0.853 / 3.84 / 3.84 | ||
Current input | Heating | A | 1.3 / 5.7 / 5.7 | |
Cooling | A | 1.3 / 5.8 / 5.8 | ||
COP | W/W | 4.21 | ||
EER | W/W | 3.65 | ||
SCOP | W/W | 4.41 | ||
SEER | W/W | 4.92 | ||
Performance (air: 2°C/water: 35°C) |
Capacity | Heating | W | 12500 |
COP | 3.10 | |||
Performance (air: -7°C/water: 35°C) |
Capacity | Heating | W | 13400 |
COP | 2.47 | |||
Leaving Water | Heating | °C | 25~55 | |
Cooling | °C | 5~25 | ||
Base Heater | Capacity | W | 150 | |
Sound Pressure |
Heating | dB(A) | 52 | |
Cooling | dB(A) | 54 | ||
Sound Power |
Heating | dB(A) | 66 | |
Cooling | dB(A) | 69 | ||
Weight | Net | kg | 108 | |
Gross | kg | 118 | ||
Dimensions (WxHxD) | Net | mm | 940 x 1,420 x 330 | |
Gross | mm | 995 x 1,598 x 426 | ||
Operating Range | Heating | °C | -25~35 | |
Cooling | °C | 10~46 | ||
DHW | °C | -25~43 | ||
Refrigerant | Type | R410A | ||
Factory charging | g | 2600 |
Manufacturer | Samsung |
Type | Heat pumps |
Technology | Inverter |
Series | EHS Mono |
Outdoor Unit | AE160JXYDGH/EU |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Cooling Capacity (kW) | 14.00 |
Heating Capacity (kW) | 16.00 |
Power Input Cooling/Heating (kW) | 3.84 / 3.80 |
EER (Energy Efficiency in Cooling) | 3.65 |
COP (Energy Efficiency in Heating) | 4.21 |
SEER (Seasonal Cooling Efficiency) | 4.92 |
SCOP (Seasonal Heating Efficiency) | 4.41 |
Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1420 x 330 |
Weight - Outdoor Unit (kg) | 108 |
Operation Range - Cooling (°C) | 10 ~ 46 |
Operation Range - Heating (°C) | -25 ~ 35 |
Refrigerant | R410A |
No reviews