Your cart
There are no more items in your cart
- New
| Technical Specifications of three-phase outdoor unit AJY090KELAH for Fujitsu Airstage VRF system, J-VL Series | |||
|---|---|---|---|
| Rated capacity range | HP | 10 | |
| Model name | AJY090KELAH | ||
| Maximum connectable indoor units | 1-25 | ||
| Power source | 3-phase, 400V~, 50Hz | ||
| Capacity | Cooling | kW | 28.0 |
| Nominal Heating | 28.0 | ||
| Max. Heating | 31.5 | ||
| Input power | Cooling | kW | 7.87 |
| Nominal Heating | 6.44 | ||
| Max. Heating | 7.92 | ||
| EER | Cooling | W/W | 3.56 |
| COP | Nominal Heating | 4.35 | |
| Max. Heating | 3.98 | ||
| SEER | Cooling | 7.60 | |
| SCOP | Heating | 4.62 | |
| ηc | Cooling | % | 301.0 |
| ηh | Heating | 181.8 | |
| Air flow rate | High | m3/h | 9,000 / 9,000 |
| Sound pressure level/ Power level |
Cooling | % | 53 / 69 |
| Heating | 56 / 70 | ||
| Heat exchanger fin | Blue fin | ||
| Net Dimensions | Height | mm | 1,428 |
| Width | 1,080 | ||
| Depth | 480 | ||
| Weight | kg | 177 | |
| Refrigerant | Type (Global Warming Potential) | R32 (675) | |
| Charge | kg (CO2eq-T) | 6.0 (4.388) | |
| Connection pipe diameter | Liquid | mm | 9.52 |
| Gas | 22.22 | ||
| Total pipe length | m | 400 | |
| Max. height difference | 50/40 (Outdoor unit: Upper/Lower) | ||
| Operating Range | Cooling | °CDB | -15 to 46 |
| Heating | -20 to 21 | ||
Note: Specifications are based on the following conditions.
Cooling: Indoor temperature of 27°CDB/19°CWB, and outdoor temperature of 35°CDB/24°CWB.
Heating: Indoor temperature of 20°CDB/(15°CWB), and outdoor temperature of 7°CDB/6°CWB.
Pipe length: 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
The protective function may work when using it outside the operation range.
| Manufacturer | Fujitsu Airstage |
| Series | J-VL |
| Outdoor Unit | AJY090KELAH |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Cooling Capacity (kW) | 28.0 |
| Heating Capacity (kW) | 28.0 |
| EER (Energy Efficiency in Cooling) | 3.56 |
| COP (Energy Efficiency in Heating) | 4.35 |
| SEER (Seasonal Cooling Efficiency) | 7.60 |
| SCOP (Seasonal Heating Efficiency) | 4.62 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 53 / 56 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 69 / 70 |
| Dimensions - Outdoor Unit WxHxD (mm) | 1,080 x 1,428 x 480 |
| Weight - Outdoor Unit (kg) | 177 |
| Maximum Pipe Lenght (m) | 400 |
| Maximum Height Difference (m) | 50 / 40 |
| Operation Range - Cooling (°C) | -15 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 21 |
| Refrigerant (type) | R410A |