Your cart
There are no more items in your cart
Model | AM200AXVGGH/EU | |
Power Supply | Φ/#/V/Hz | 3 / 4 / 380-415 / 50 |
HP | 20 | |
Capacity Cooling | kW | 56.00 |
Capacity Heating | kW | 56.00 |
Maximum number of connectable indoor units | ea | 36 |
Total capacity of the connected indoor units (Min./Max.) | kW | 28.00 / 72.80 |
Current Input Cooling | A | 38.63 |
Current Input Heating | A | 25.72 |
Current (Minimum SSC value) | MVA | 7.0 |
Current (MCA) | A | 43.0 |
Current (MFA) | A | 63 |
SEER1 | W/W | 6.50 |
SCOP1 | W/W | 4.50 |
ηs. cooling1 | % | 257 |
ηs. heating1 | % | 177 |
Compressor Output | kW | 8.93 |
Compressor Oil (Type) | PVE | |
Compressor Oil (Initial Charge) | cc | 1,400 |
Fan (Type) |
Propeller / BLDC |
|
Air Flow | m3/min | 313 |
External Static Pressure | Pa | 110 |
Liquid Pipe | ø, mm | 15.88 |
Gas Pipe | ø, mm | 28.58 |
Piping length (ODU-IDU) (Max.) | m | 200 |
Piping length (1st Branch-IDU) (Max.) | m | 90 |
Total piping length (System) (Max.) | m | 1,000 |
Level difference (IDU-IDU) (Max.) | m | 50 |
Refrigerant | R410A | |
Factory Charging | kg / tCO2e | 10.5 / 21.92 |
Sound Pressure2 (Cooling / Heating) | dB(A) | 61 / 63 |
Sound Power | dB(A) | 84 |
Weight | kg | 268 |
Dimensions (W x H x D) | mm | 1295 x 1695 x 765 |
Operating Temperature (Cooling) | °C | -5 ~ 50 |
Operating Temperature (Heating) | °C | -25 ~ 24 |
Notes:
1Performances are based on the following test conditions:
- Cooling: Indoor temperature: 27°C DB, 19°C WB
Outdoor temperature: 35°C DB, 24°C WB - Heating: Indoor temperature: 20°C DB, 15°C WB
Outdoor temperature: 7°C DB, 6°C WB - Equivalent refrigerant piping: 7.5 m, Level differences:0 m
2Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ according to operating conditions. Sound power level is an absolute value that a sound source generates.
3ODU: Outdoor Unit,
IDU: Indoor Unit
Manufacturer | Samsung |
Type | Central air conditioning |
Technology | Inverter |
Series | DVM S2 High Efficiency |
Outdoor Unit | AM200AXVGGH/EU |
Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
Cooling Capacity (kW) | 56.00 |
Heating Capacity (kW) | 56.00 |
SEER (Seasonal Cooling Efficiency) | 6.50 |
SCOP (Seasonal Heating Efficiency) | 4.50 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 61 / 63 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 84 |
Air Flow Outdoor Unit (m3/min) | 313 |
Dimensions - Outdoor Unit WxHxD (mm) | 1295 x 1695 x 765 |
Weight - Outdoor Unit (kg) | 268 |
Piping Connections - Liquid/Gas (mm) | 15.88 / 28.58 |
Maximum Pipe Lenght (m) | 200 |
Maximum Height Difference Between Indoor Units (m) | 50 |
Operation Range - Cooling (°C) | -5 ~ 50 |
Operation Range - Heating (°C) | -25 ~ 24 |
Refrigerant (type) | R410A |
No reviews