Your cart
There are no more items in your cart
Model | AM120MXWANR/EU | |
Power Supply | Φ/#/V/Hz | 3 / 4 / 380-415 / 50 |
HP | 12 | |
Capacity Cooling | kW | 33.60 |
Capacity Heating | kW | 37.80 |
Maximum number of connectable indoor units | ea | 22 |
Total capacity of the connected indoor units (Min./Max.) | kW | 16.80 / 43.7 |
Power Input Cooling | kW | 6.00 |
Power Input Heating | kW | 6.25 |
Current Input Cooling | A | 9.6 |
Current Input Heating | A | 10.0 |
Current (MCA) | A | 20.0 |
Current (MFA) | A | 25 |
EER1 Cooling | W/W | 5.60 |
COP1 Heating | W/W | 6.05 |
Compressor (Type) | Inverter Scroll | |
Oil (Type) | PVE | |
Oil (Initial Charge) | cc | 3,900 |
Condenser (Type) | Plate Heat Exchanger | |
Pipe Size | ø/inch | PT11/4 |
Pressure Drop | kPa | 43 |
Water Flow Rate | l/min | 114 |
Max. Pressure | MPa | 1.96 |
Liquid Pipe | ø, mm | 12.70 |
Gas Pipe | ø, mm | 28.58 |
Piping length (ODU-IDU) (Max.) | m | 170 |
Piping length (1st Branch-IDU) (Max.) | m | 90 |
Total piping length (System) (Max.) | m | 500 |
Level difference (IDU-IDU) (Max.) | m | 50 |
Refrigerant | R410A | |
Factory Charging | kg / tCO2e | 6.0 / 12.53 |
Sound Pressure2 (Cooling / Heating) | dB(A) | 50 / 52 |
Sound Power | dB(A) | 70 |
Weight | kg | 160 |
Dimensions (W x H x D) | mm | 770 x 1000 x 545 |
Operating Temperature (Cooling) | °C | 10 ~ 45 |
Operating Temperature (Heating) | °C | 10 ~ 45 |
Notes:
1Performances are based on the following test conditions:
- Cooling: Indoor temperature: 27°C DB, 19°C WB
Inlet water temperature: 30 °C - Heating: Indoor temperature: 20°C DB, 15°C WB
Inlet water temperature: 20 °C - Equivalent refrigerant piping: 7.5 m, Level differences:0 m
2Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ according to operating conditions. Sound power level is an absolute value that a sound source generates.
3ODU: Outdoor Unit,
IDU: Indoor Unit
Manufacturer | Samsung |
Type | Central air conditioning |
Technology | Inverter |
Series | DVM S Water |
Outdoor Unit | AM120MXWANR/EU |
Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
Cooling Capacity (kW) | 33.60 |
Heating Capacity (kW) | 37.80 |
EER (Energy Efficiency in Cooling) | 5.60 |
COP (Energy Efficiency in Heating) | 6.05 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 50 / 52 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 70 |
Dimensions - Outdoor Unit WxHxD (mm) | 770 x 1000 x 545 |
Weight - Outdoor Unit (kg) | 160 |
Piping Connections - Liquid/Gas (mm) | 12.70 / 28.58 |
Maximum Pipe Lenght (m) | 170 |
Maximum Height Difference Between Indoor Units (m) | 50 |
Operation Range - Cooling (°C) | 10 ~ 45 |
Operation Range - Heating (°C) | 10 ~ 45 |
Refrigerant | R410A |
No reviews