Your cart
There are no more items in your cart
Model | AM050NXMDGR/EU | |
Power Supply | Φ/V/Hz | 3 / 380-415 / 50 |
HP | 5 | |
Capacity Cooling | kW | 14.00 |
Capacity Heating | kW | 14.00 |
Power Input Cooling | kW | 3.41 |
Power Input Heating | kW | 3.11 |
Current Input Cooling | A | 5.20 |
Current Input Heating | A | 4.50 |
Current MCA | A | 12 |
Current MFA | A | 16 |
EER1 (Cooling) | 4.11 | |
COP1 (Heating) | 4.70 | |
SEER1 | 10.10 | |
Compressor (Type) | Twin BLDC Rotary | |
Output | kW | 4.04 |
Oil (Type) | PVE | |
Oil (Initial Charge) | cc | 1,700 |
Fan (Type) | Propeller / BLDC | |
Air Flow Rate | m3/min | 100 |
External Static Pressure | mmAq | 3 |
Liquid Pipe | ø, mm | 9.52 |
Gas Pipe | ø, mm | 19.05 |
Installation Max. Length | m | 150 |
Installation Max. Height | m | 50 |
Refrigerant (Type) | R410A | |
Factory Charging | kg / tCO2e | 3.2 / 6.70 |
Sound Pressure2 | dB(A) | 52 |
Sound Power2 | dB(A) | 68 |
Weight | kg | 95 |
Dimensions (W x H x D) | mm | 940 x 1210 x 330 |
Operating Temperature (Cooling) | °C | -5 ~ 48 |
Operating Temperature (Heating) | °C | -25 ~ 26 |
Notes:
1Performances are based on the following test conditions:
- Cooling: Indoor temperature: 27°C DB, 19°C WB
Outdoor temperature: 35°C DB, 24°C WB - Heating: Indoor temperature: 20°C DB, 15°C WB
Outdoor temperature: 7°C DB, 6°C WB - Equivalent refrigerant piping: 7.5 m, Level differences:0 m
2Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ according to operating conditions. Sound power level is an absolute value that a sound source generates.
Manufacturer | Samsung |
Type | Central air conditioning |
Technology | Inverter |
Series | DVM S Eco Heat Recovery |
Outdoor Unit | AM050NXMDGR/EU |
Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
Cooling Capacity (kW) | 14.00 |
Heating Capacity (kW) | 14.00 |
EER (Energy Efficiency in Cooling) | 4.11 |
COP (Energy Efficiency in Heating) | 4.70 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 52 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 68 |
Air Flow Outdoor Unit (m3/min) | 100 |
Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1210 x 330 |
Weight - Outdoor Unit (kg) | 95 |
Piping Connections - Liquid/Gas (mm) | 9.52 / 19.05 |
Maximum Pipe Lenght (m) | 150 |
Maximum Height Difference Between Indoor Units (m) | 50 |
Operation Range - Cooling (°C) | -5 ~ 48 |
Operation Range - Heating (°C) | -25 ~ 26 |
Refrigerant | R410A |
No reviews