Your cart
There are no more items in your cart
- New
| Technical Specifications of three-phase outdoor unit AJY054LCLDH for Fujitsu Airstage VRF system, J-IVS Series | |||
|---|---|---|---|
| Rated capacity range | HP | 6 | |
| Model name | AJY054LCLDH | ||
| Maximum connectable indoor units | 1-13 | ||
| Power source | Single phase, 230V~, 50Hz | ||
| Capacity | Cooling | kW | 15.1 |
| Nominal Heating | 15.1 | ||
| Max. Heating | 16.5 | ||
| Input power | Cooling | kW | 5.55 |
| Nominal Heating | 4.33 | ||
| Max. Heating | 5.32 | ||
| EER | Cooling | W/W | 2.72 |
| COP | Nominal Heating | 3.48 | |
| Max. Heating | 3.10 | ||
| SEER | Cooling | 5.47 | |
| SCOP | Heating | 3.99 | |
| ηc | Cooling | % | 215.8 |
| ηh | Heating | 156.6 | |
| Air flow rate | High | m3/h | 4,400 |
| Sound pressure level/ Power level |
Cooling | % | 54 / 70 |
| Heating | 56 / 70 | ||
| Heat exchanger fin | Blue fin | ||
| Net Dimensions | Height | mm | 998 |
| Width | 970 | ||
| Depth | 370 | ||
| Weight | kg | 88 | |
| Refrigerant | Type (Global Warming Potential) | R410A (2,088) | |
| Charge | kg (CO2eq-T) | 4.0 (8.4) | |
| Connection pipe diameter | Liquid | mm | 9.52 |
| Gas | 15.88 | ||
| Total pipe length | m | 80 | |
| Max. height difference | 30 | ||
| Operating Range | Cooling | °CDB | -5 to 46 |
| Heating | -20 to 21 | ||
Note: Specifications are based on the following conditions.
Cooling: Indoor temperature of 27°CDB/19°CWB, and outdoor temperature of 35°CDB/24°CWB.
Heating: Indoor temperature of 20°CDB/(15°CWB), and outdoor temperature of 7°CDB/6°CWB.
Pipe length: 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
The protective function may work when using it outside the operation range.
| Manufacturer | Fujitsu Airstage |
| Series | J-IV |
| Outdoor Unit | AJY054LCLDH |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 15.1 |
| Heating Capacity (kW) | 15.1 |
| EER (Energy Efficiency in Cooling) | 2.72 |
| COP (Energy Efficiency in Heating) | 3.48 |
| SEER (Seasonal Cooling Efficiency) | 5.47 |
| SCOP (Seasonal Heating Efficiency) | 3.99 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 54 / 56 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 70 / 70 |
| Dimensions - Outdoor Unit WxHxD (mm) | 970 x 998 x 370 |
| Weight - Outdoor Unit (kg) | 88 |
| Maximum Pipe Lenght (m) | 80 |
| Maximum Height Difference (m) | 30 / 30 |
| Operation Range - Cooling (°C) | -5 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 21 |
| Refrigerant (type) | R410A |