Your cart
There are no more items in your cart
The Samsung EHS TDM Split AE160MNYDEH/EU / AE120MXTPEH/EU heat pump can heat and cool both water and air, thus allowing the use of floor heating and direct evaporation indoor units. This unique functionality ensures better and faster air conditioning while attaining very high levels of energy efficiency - 5.29 SEER for cooling and 4.59 SCOP for heating. The heat pump is equipped with an additional 4kW electric heater and achieves a working range of -25°C to +46°C ambient temperatures.
Model | Hydro Unit | AE160MNYDEH/EU | ||
---|---|---|---|---|
Outdoor Unit | AE120MXTPEH/EU | |||
A2W Condition #1 (air: 7°C/water: 35°C)*1 |
Capacity | Heating | kW | 12.00 |
Btu/h | 40,900 | |||
Cooling | kW | 12.00 | ||
Btu/h | 40,900 | |||
Power input | Heating | kW | 2.72 | |
Cooling | kW | 2.90 | ||
Current input | Heating | A | 12.4 | |
Cooling | A | 13.2 | ||
COP | W/W | 4.41 | ||
EER | W/W | 4.14 | ||
SCOP (35°C) | W/W | 4.59 | ||
SEER | W/W | 5.29 | ||
A2W Condition #2 (air: 7°C/water: 35°C)*2 |
Capacity | Heating | kW | 11.20 |
Btu/h | 38,200 | |||
Cooling | kW | 8.60 | ||
Btu/h | 29,300 | |||
Power input | Heating | kW | 3.30 | |
Cooling | kW | 2.79 | ||
Current input | Heating | A | 15.1 | |
Cooling | A | 12.8 | ||
COP | W/W | 3.39 | ||
EER | W/W | 3.08 | ||
A2W (air: 2°C/water: 35°C)*3 |
Capacity | Heating | kW | 11.00 |
COP | 3.41 | |||
A2W (air: -7°C/water: 35°C)*3 |
Capacity | Heating | kW | 10.60 |
COP | 2.97 | |||
Water Flow Rate | l/min | 34.6 | ||
Piping Connections | Liquid Pipe | 9.52 | ||
Gas Pipe |
15.88 |
|||
Maximum Length | 70 | |||
Maximum Height | 30 | |||
Refrigerant | Type | R410A | ||
Factory charging | kg | 3.50 | ||
Outdoor Unit | ||||
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | ||
Fan | Air Flow Rate | m3/min | 103 | |
Quantity | 2 | |||
Type | Propeller Fan | |||
Discharge direction | Horizontal | |||
Sound Pressure |
Heating | dB(A) | 52 | |
Cooling | dB(A) | 51 | ||
Sound Power |
Heating | dB(A) | 70 | |
Net Weight | kg | 107 | ||
Net Dimensions (W x H x D) | mm | 940 x 1420 x 330 | ||
Operating Range | Heating | °C | -25 ~ 35 | |
Cooling | °C | 10 ~ 46 | ||
DHW | °C | -25 ~ 43 |
Note:
Specifications may be subject to change without prior notice.
- )*1A2W Condition #1 : (Heating) Water In/Out 30°C/35°C, Outdoor Air 7°C DB/6°C WB; (Cooling) Water In/Out 23°C/18°C, Outdoor Air 35°C DB.
- )*2A2W Condition #2 : (Heating) Water In/Out 40°C/45°C, Outdoor Air 7°C[DB]/6°C[WB]; (Cooling) Water In/
Out 12°C/7°C, Outdoor Air 35°C[DB]. - )*3A2W Condition #3 : (A2W35) Water In/Out -/35°C, Outdoor Air 2°C[DB]/1°C[WB]; (A-7/W35) Water In/Out
-/35°C, Outdoor Air -7°C[DB]/-(※ Peak Capacity)
Manufacturer | Samsung |
Type | Heat pumps |
Technology | Inverter |
Series | EHS TDM Plus |
Outdoor Unit | AE120MXTPEH/EU |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Cooling Capacity (kW) | 12.00 |
Heating Capacity (kW) | 12.00 |
Power Input Cooling/Heating (kW) | 2.90 / 2.72 |
EER (Energy Efficiency in Cooling) | 4.14 |
COP (Energy Efficiency in Heating) | 4.41 |
SEER (Seasonal Cooling Efficiency) | 5.29 |
SCOP (Seasonal Heating Efficiency) | 4.59 |
Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1420 x 330 |
Weight - Outdoor Unit (kg) | 107 |
Operation Range - Cooling (°C) | 10 ~ 46 |
Operation Range - Heating (°C) | -25 ~ 35 |
Refrigerant | R410A |
No reviews