Your cart
There are no more items in your cart
The Samsung EHS Split AE090RNYDEG/EU / AE040RXEDEG/EU A2W Heat Pump is an effective solution for heating and cooling for your house. With its high energy efficiency at cooling - 4.59 EER and heating - 5.20 COP, the heat pump provides powerful air conditioning even at extreme ambient temperatures from -25°C to +43°C. EHS Split heat pumps can be connected to many products such as solar panels, thermostats, boilers, pumps and more. Samsung's intelligent controllers allow for automation of the system and related items.
Model | Hydro Unit | AE090RNYDEG/EU | |
---|---|---|---|
Outdoor Unit | AE040RXEDEG/EU | ||
Capacity | Heating A7/W351 | kW | 4.40 |
Cooling A35/W181 | kW | 5.00 | |
Power Input | Heating A7/W351 | kW | 0.85 |
Cooling A35/W181 | kW | 1.10 | |
COP (Nominal Heating) A7/W351 | W/W | 5.20 | |
EER (Nominal Cooling) A35/W181 | W/W | 4.59 | |
Seasonal Space Heating Eff. Class LWT 35°C/ 55°C | A+++ / A++ | ||
Current | MCA | A | 16,00 |
MFA | A | 20,00 | |
Leaving Water Temperature | Heating | °C | 15 ~ 65 |
Cooling | °C | 5 ~ 25 | |
Smart Grid Ready | • | ||
PV Enabled | • | ||
2-Zone Control | • | ||
Hydro Unit | |||
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | |
Sound Pressure2 | dB(A) | 26 | |
Sound Power | dB(A) | 40 | |
Weight | kg | 45 | |
Dimensions (WxHxD) | mm | 510 x 850 x 315 | |
Refrigerant Piping | Liquid Pipe | Ø, mm | 6.35 |
Gas Pipe | Ø, mm | 15.88 | |
Outdoor Unit | |||
Compressor | Type | BLDC Twin Rotary | |
Base Heater | • | ||
Sound Pressure2 | dB(A) | 46 | |
Sound Power | dB(A) | 61 | |
Weight | kg | 46.5 | |
Dimensions (WxHxD) | mm | 880 x 638 x 310 | |
Refrigerant Piping | Liquid Pipe | Ø, mm | 6.35 |
Gas Pipe | Ø, mm | 15.88 | |
Max. Refrigerant Pipe Length | m | 30 | |
Max. Difference in Level | 20 | ||
Refrigerant | Type | - | R32 |
Factory Charging | tCO₂e | 1.2 | |
kg | 0.81 | ||
These products contain R32 (GWP=675) which is fl uorinated greenhouse gas. | |||
Operating Temperature | Heating | °C | -25 ~ 35 |
Cooling | °C | 10 ~ 46 | |
DHW (Domestic Hot Water) | °C | -25 ~ 43 |
Note:
Specifications may be subject to change without prior notice.
- A2W Conditions : (Heating) Water In/Out 30°C/35°C, Outdoor Air 7°C[DB]/6°C[WB]; (Cooling) Water In/Out 23°C/18°C, Outdoor Air 35°C[DB].
- 65°C down to +10°C (max. 60°C down to -5°C).
- Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ depending on operation conditions.
Manufacturer | Samsung |
Type | Heat pumps |
Technology | Inverter |
Series | EHS Split |
Outdoor Unit | AE040RXEDEG/EU |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Cooling Capacity (kW) | 5.00 |
Heating Capacity (kW) | 4.40 |
Power Input Cooling/Heating (kW) | 1.10 / 0.85 |
EER (Energy Efficiency in Cooling) | 4.59 |
COP (Energy Efficiency in Heating) | 5.20 |
Dimensions - Outdoor Unit WxHxD (mm) | 880 x 638 x 310 |
Weight - Outdoor Unit (kg) | 46.5 |
Operation Range - Cooling (°C) | 10 ~ 46 |
Operation Range - Heating (°C) | -25 ~ 35 |
Refrigerant | R32 |
No reviews