Your cart
There are no more items in your cart
- Cooling
5.00 kW - Heating2
4.22 kW - SEER
8.54 A+++ - SCOP
4.64 A++

Вземи желания продукт сега, избери подходяща за теб схема на изплащане:
Не е нужно да избираш, може да имаш всичко!
Купи на равни вноски стоки от 100 до 30000 лв., избери най-подходящата за теб вноска.
С TBI Pay, пазаруването е лесно, гъвкаво и напълно онлайн.
Контролът е в твоите ръце, не чакай.
Пазарувай!
Виж схемите, които предлагаме
Добави в количката
Заяви и купи сега
Откажи
- Compressor with Digital Inverter Boost technology.
- Equipped with NASA communication protocol.
- Direct drive fan powered by a BLDC motor.
- Triple Protector Plus to protect compressor, fin and controller from power surges.
Outdoor Unit | AJ050TXJ2KG/EU | ||
---|---|---|---|
Maximum number of connectable indoor units | 2 | ||
Capacity | |||
Capacity | Cooling (Nominal) | kW | 5.0 |
Heating @ +7 °C | kW | 5.6 | |
Heating @ -5 °C | kW | 4.22 | |
Heating @ -10 °C | kW | 3.60 | |
Heating @ -15 °C | kW | 2.98 | |
Performance | |||
Energy Efficiency Cooling | SEER 1 | W/W | 8.54 |
Power Consumption | kWh/a | 205 | |
Pdesignc | kW | 5.0 | |
EER | W/W | 4.10 | |
Energy Efficiency Heating | SCOP 1 | W/W | 4.64 |
Power Consumption | kWh/a | 1,270 | |
Pdesignh (average) | kW | 4.2 | |
COP 1 | W/W | 4.38 | |
Airflow Rate | m3/min | 33.1 | |
Sound Power | dB(A) | 61 | |
Sound Pressure | Cooling | dB(A) | 46 |
Heating | dB(A) | 47 | |
Fan | Type | Propeller Fan | |
Discharge direction | Front (horizontal) | ||
Power | W | 40 | |
Number of Fans | - | 1 | |
Operating Temperature Range | Cooling | °C | -5.0~46.0 |
Heating | °C | -15~24 | |
Electrical Data | |||
Power Source | Φ, V, Hz | 1Φ, 220~240 V, 50 Hz | |
Compressor Type | Twin BLDC Rotary | ||
Power Consumption | Cooling | kW | 1.22 |
Heating | kW | 1.28 | |
Operating Current | Cooling | A | 5.6 |
Heating | A | 5.9 | |
Dimensions | |||
Net Dimensions (W x H x D) | mm | 790 x 548 x 285 | |
Net Weight | kg | 33.0 | |
Refrigerant | |||
Refrigerant | Type | R32 (contains fluorinated greenhouse gases. GWP = 675) | |
Factory Charging | kg | 1.18 | |
Chargeless Piping Length | m | 30.0 | |
Charging Ton equivalent CO2 | tCO2e | 0.80 | |
Additional Refrigerant Charging | g/m | - | |
Piping Connections | Liquid Pipe | ø, inch | 1/4 x 2 |
Gas Pipe | ø, inch | 3/8 x 2 | |
Piping Length | Total Piping Length | m | 30 |
Min/Max | m | 3/25 | |
Piping Height | Max Height (ID-ID) | m | 7.5 |
Max Height (OD-ID) | m | 15 |
- Energy labels as shown are according to EU No 626/2011 (LOT 10) label classification 2019, on a scale from D to A+++. However the SEER, SCOP and energy rating depends on the combination of Indoor Unit which is used with the outdoor unit. It may vary with the different indoor unit.
- Heating power at -5°C
Outdoor Unit | AJ050TXJ2KG/EU |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Cooling Capacity (kW) | 5.0 |
Heating Capacity (kW) | 4.22 |
Pdesign Heating (-7°C) (kW) | 4.2 |
SEER (Seasonal Cooling Efficiency) | 8.54 |
SCOP (Seasonal Heating Efficiency) | 4.64 |
Energy Efficiency Class (Cooling) | A+++ |
Energy Efficiency Class (Heating) | A++ |
Current for Cooling / Heating (A) | 5.6 / 5.9 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 46 / 47 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 61 / 61 |
Dimensions - Outdoor Unit WxHxD (mm) | 790 x 548 x 285 |
Weight - Outdoor Unit (kg) | 33.0 |
Piping Connections - Liquid/Gas (mm) | 1/4 x 3 / 3/8 x 2 |
Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
Maximum Height Difference Between Indoor Units (m) | 7.5 |
Operation Range - Cooling (°C) | -5.0 ~ 46.0 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R32 |
No reviews