Your cart
There are no more items in your cart
M-Thermal Split type boasts a compact structure design and the water pipe is connected between the hydraulic kit and indoor heating appliances, realizing no frozen risk and saving much insulation work. It not only supplies hot water for fan coil, floor heating system, sanitary water tank, but is also compatible with the solar collector, gas furnace, boiler and other heat sources.
The Box Include:
- Outdoor Unit MHA-V16W-D2RN1;
- Hydromodule SMK-160/CSD45GN1-B.
Technical Specifications1 for Midea M-Thermal Split MHA-V16W/D2RN1 + SMK-160/CSD45GN1-B | |||
---|---|---|---|
Model Name | MHA-V16W-D2RN1 | ||
Compatible hydronic box | SMK-160/CSD45GN1-B | ||
Power Supply | V/Ph/Hz | 380-415/3/50 | |
Heating2 | Capacity | kW | 15.50 |
Rated input | kW | 3.79 | |
COP | 4.09 | ||
Heating3 | Capacity | kW | 15.48 |
Rated input | kW | 4.87 | |
COP | 3.18 | ||
Cooling4 | Capacity | kW | 14.50 |
Rated input | kW | 3.94 | |
EER | 3.68 | ||
Cooling5 | Capacity | kW | 12.91 |
Rated input | kW | 5.52 | |
EER | 2.34 | ||
Seasonal space heating energy efficiency class6 | LWT at 35°C | A++ | |
LWT at 55°C | A++ | ||
SCOP6 | LWT at 35°C | 4.37 | |
LWT at 55°C | 3.29 | ||
SEER6 | LWT at 18°C | 4.01 | |
MOP | A | 18 | |
MCA | 16 | ||
Compressor | Type | Twin Rotary DC Inverter | |
Poles | 6 | ||
Speed Range | rps | 12-120 | |
Capacity at 60rps | kW | 12.96 | |
Input at 60rps | kW | 3.51 | |
Max. Heating | Hz | 92 | |
Max. Cooling | Hz | 78 | |
Outdoor fan | Motor type | Brushless DC motor | |
Number of fans | 2 | ||
Air flow | m3/h | 6250 | |
Air side heat exchanger | Type | Finned tube | |
Number of rows | 2 | ||
Number of circuits | 9 | ||
Refrigerant | Type | R410A | |
Factory charge | kg | 4.2 | |
Throttle type | Electronic expansion valve | ||
Piping connections | Type | Flare | |
Liquid Dia.(OD) | mm | Ø 9.5 | |
Gas Dia.(OD) | mm | Ø 15.9 | |
Min. pipe length | m | 2 | |
Max. pipe length | m | 50 | |
Installation height difference | OU above | m | 30 |
OU below | m | 25 | |
Sound power level7 | dB(A) | 72 | |
Net dimensions (W x H x D) | mm | 900 x 1327 x 400 | |
Packed dimentions (W x H x D) | 1030 x 1457 x 435 | ||
Net/Gross weight | kg | 115/126 | |
Operating temperature range | Cooling | °C | -5 to 46 |
Heating | °C | -20 to 35 | |
DHW | °C | -20 to 43 |
Notes:
- Relevant EU standart and legislation: EN14511:2013; EN14825:2013; EN50564:2011; EN12102:2011; (EU)№ 811/2013; (EU)№ 813/2013; OJ 2014/C 207/02
- Outdoor air tempreture 7°C DB, 85% R.H.; EWT 30°C, LWT 35°C
- Outdoor air tempreture 7°C DB, 85% R.H.; EWT 40°C, LWT 45°C
- Outdoor air tempreture 35°C DB, EWT 23°C, LWT 18°C
- Outdoor air tempreture 35°C DB, EWT 12°C, LWT 7°C
- Seasonal space heating energy efficiencyclass tested in average climate conditions.
- Sound power level tested in average climate conditions, outdoor air tempearture 7°C DB, 6°C DB, EWT 47°C, LWT 55°C
Abbreviations
- MOP: Maximum overcurrent protection
- MCA: Minimum circuit amps
- OU: Outdoor unit
- DHW: Domestic hot water
- EWT: Entering water tempreture
- LWT: Leaving water tempreture
Manufacturer | Midea |
Type | Heat pumps |
Technology | Inverter |
Series | M-Thermal |
Outdoor Unit | MHA-V16W/D2RN1 |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Cooling Capacity (kW) | 14.50 |
Heating Capacity (kW) | 15.50 |
Power Input Cooling/Heating (kW) | 3.94 / 3.79 |
EER (Energy Efficiency in Cooling) | 3.68 |
COP (Energy Efficiency in Heating) | 4.09 |
SEER (Seasonal Cooling Efficiency) | 4.01 |
SCOP (Seasonal Heating Efficiency) | 4.37 |
Dimensions - Outdoor Unit WxHxD (mm) | 900 x 1327 x 400 |
Weight - Outdoor Unit (kg) | 115 |
Operation Range - Cooling (°C) | -5 ~ 46 |
Operation Range - Heating (°C) | -20 ~ 35 |
Refrigerant | R410A |
No reviews