Your cart
There are no more items in your cart
Manufacturer | Midea |
Type | Floor type air conditioners |
Technology | Inverter |
Indoor Unit | MFAU-12HRFNX-QRD0W |
Outdoor Unit | MOX230-12HFN8-QRD0W |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 12 000 BTU |
Cooling Capacity (kW) | 3.52 (0.77 - 3.97) |
Heating Capacity (kW) | 3.81 (0.46 - 4.35) |
Power Input Cooling/Heating (kW) | 1.02 (0.17 - 1.33) / 1.09 (0.14 - 1.41) |
SEER (Seasonal Cooling Efficiency) | 7.30 |
SCOP (Seasonal Heating Efficiency) | 4.00 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Current for Cooling / Heating (A) | 4.54 (1.40 - 5.89) / 4.74 (1.24 - 6.26) |
Sound Pressure Indoor Unit - Cooling dB(A) | 41.5 / 38 / 33.5 |
Sound Pressure Indoor Unit - Heating dB(A) | 41.5 / 38 / 33.5 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 58 / 58 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 62 / 62 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 550 / 466 / 386 / 2200 |
Dimensions - Indoor Unit WxHxD (mm) | 700 x 600 x 210 |
Dimensions - Outdoor Unit WxHxD (mm) | 765 x 555 x 303 |
Weight - Indoor Unit (kg) | 14.6 |
Weight - Outdoor Unit (kg) | 26.6 |
Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
Maximum Pipe Lenght (m) | 25 |
Maximum Height Difference (m) | 10 |
Operation Range - Cooling (°C) | -15 ~ 50 |
Operation Range - Heating (°C) | 15 ~ 24 |
Refrigerant | R32 |
No reviews