Your cart
There are no more items in your cart
Manufacturer | Midea |
Type | Floor type air conditioners |
Technology | Inverter |
Indoor Unit | MFAU-16HRFN8-QRD0W |
Outdoor Unit | MOX330U-18HFN8-QRD0W |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 18 000 BTU |
Cooling Capacity (kW) | 4.84 (2.64 - 5.13) |
Heating Capacity (kW) | 4.98 (2.20 - 5.24) |
Power Input Cooling/Heating (kW) | 1.60 (0.65 - 2.02) /1.54 (0.60 - 1.81) |
SEER (Seasonal Cooling Efficiency) | 6.50 |
SCOP (Seasonal Heating Efficiency) | 3.80 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A |
Current for Cooling / Heating (A) | 6.90 (2.95 - 8.90) / 6.83 (2.75 - 7.97) |
Sound Pressure Indoor Unit - Cooling dB(A) | 45 / 39 / 36 |
Sound Pressure Indoor Unit - Heating dB(A) | 45 / 39 / 36 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 60 / 60 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 65 / 65 |
Dimensions - Indoor Unit WxHxD (mm) | 700 х 600 x 210 |
Dimensions - Outdoor Unit WxHxD (mm) | 805 x 554 x 330 |
Weight - Indoor Unit (kg) | 14.7 |
Weight - Outdoor Unit (kg) | 32.5 |
Piping Connections - Liquid/Gas (mm) | 6.35 / 12.7 |
Maximum Pipe Lenght (m) | 30 |
Maximum Height Difference (m) | 20 |
Operation Range - Cooling (°C) | -15 ~ 50 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R32 |
No reviews