Your cart
There are no more items in your cart
Manufacturer | Fuji Electric |
Type | Floor type air conditioners |
Technology | Inverter |
Series | LVC |
Indoor Unit | RGG09LVCA |
Outdoor Unit | ROG09LVCA |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 9 000 BTU |
Cooling Capacity (kW) | 2.6 (0.9 - 3.5) |
Heating Capacity (kW) | 3.5 (0.9 - 5.5) |
Power Input Cooling/Heating (kW) | 0.53 / 0.79 |
Pdesign Cooling/Heating (-10°C) (kW) | 2.6 / 2.9 |
EER (Energy Efficiency in Cooling) | 4.91 |
COP (Energy Efficiency in Heating) | 4.43 |
SEER (Seasonal Cooling Efficiency) | 7.00 |
SCOP (Seasonal Heating Efficiency) | 4.20 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Maximum Current for Cooling / Heating (A) | 7.0 / 10.0 |
Moisture Removal (l/h) | 1.3 |
Sound Pressure Indoor Unit - Cooling dB(A) | 40 / 35 / 29 / 22 |
Sound Pressure Indoor Unit - Heating dB(A) | 40 / 35 / 29 / 22 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 47 / 48 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 55 / 56 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 64 / 65 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 570 / 1680 |
Air Flow Indoor / Outdoor Unit - Heating (m3/h) | 600 / 1490 |
Dimensions - Indoor Unit WxHxD (mm) | 740 х 600 x 200 |
Dimensions - Outdoor Unit WxHxD (mm) | 790 х 540 x 290 |
Weight - Indoor Unit (kg) | 14 |
Weight - Outdoor Unit (kg) | 36 |
Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
Drain Pipe Diameter (mm) | 13.8 / 15.8 - 16.7 |
Maximum Pipe Lenght (m) | 20 |
Maximum Height Difference (m) | 15 |
Operation Range - Cooling (°C) | -10 ~ 43 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R410A |
No reviews