Your cart
There are no more items in your cart
Manufacturer | Fuji Electric |
Type | Ceil type air conditioners |
Technology | Inverter |
Series | KRT |
Indoor Unit | RYG18KRTA |
Outdoor Unit | ROG18KATA |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 18 000 BTU |
Cooling Capacity (kW) | 5.2 (0.9 - 5.4) |
Heating Capacity (kW) | 6.0 (0.9 - 6.3) |
Power Input Cooling/Heating (kW) | 1.66 / 1.71 |
Pdesign Cooling/Heating (-10°C) (kW) | 5.2 / 3.8 |
EER (Energy Efficiency in Cooling) | 3.13 |
COP (Energy Efficiency in Heating) | 3.51 |
SEER (Seasonal Cooling Efficiency) | 5.80 |
SCOP (Seasonal Heating Efficiency) | 3.80 |
Energy Efficiency Class (Cooling) | A+ |
Energy Efficiency Class (Heating) | A |
Maximum Current for Cooling / Heating (A) | 10.1 / 10.1 |
Moisture Removal (l/h) | 2.0 |
Sound Pressure Indoor Unit - Cooling dB(A) | 38 |
Sound Pressure Indoor Unit - Heating dB(A) | 38 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 51 / 52 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 53 / 53 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 63 / 64 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 840 / 1710 |
Air Flow Indoor / Outdoor Unit - Heating (m3/h) | 840 / 1840 |
Dimensions - Indoor Unit WxHxD (mm) | 1080 x 235 x 705 |
Dimensions - Outdoor Unit WxHxD (mm) | 799 x 542 x 290 |
Weight - Indoor Unit (kg) | 24 |
Weight - Outdoor Unit (kg) | 33 |
Piping Connections - Liquid/Gas (mm) | 6.35 / 12.70 |
Drain Pipe Diameter (mm) | 25 / 32 |
Maximum Pipe Lenght (m) | 20 |
Maximum Height Difference (m) | 15 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R32 |
No reviews