Your cart
There are no more items in your cart
Manufacturer | Mitsubishi Electric |
Type | Wall type air conditioners |
Technology | Inverter |
Series | MSZ-HR |
Indoor Unit | MSZ-HR50VF |
Outdoor Unit | MUZ-HR50VF |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 18 000 BTU |
Cooling Capacity (kW) | 5.00 (1.30 - 5.00) |
Heating Capacity (kW) | 5.40 (1.40 - 6.50) |
Power Input Cooling/Heating (kW) | 2.05 / 1.55 |
Pdesign Cooling/Heating (-10°C) (kW) | 5.0 / 3.8 |
EER (Energy Efficiency in Cooling) | 2.44 |
COP (Energy Efficiency in Heating) | 3.48 |
SEER (Seasonal Cooling Efficiency) | 6.50 |
SCOP (Seasonal Heating Efficiency) | 4.30 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Maximum Current for Cooling / Heating (A) | 10.0 / 10.0 |
Sound Pressure Indoor Unit - Cooling dB(A) | 45 / 40 / 36 / 28 |
Sound Pressure Indoor Unit - Heating dB(A) | 47 / 41 / 34 / 27 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 50 / 51 |
Dimensions - Indoor Unit WxHxD (mm) | 838 x 280 x 228 |
Dimensions - Outdoor Unit WxHxD (mm) | 800 x 550 x 285 |
Weight - Indoor Unit (kg) | 9 |
Weight - Outdoor Unit (kg) | 35 |
Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
Maximum Pipe Lenght (m) | 20 |
Maximum Height Difference (m) | 12 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R32 |
No reviews