Your cart
There are no more items in your cart
Manufacturer | Mitsubishi Electric |
Type | Wall type air conditioners |
Technology | Inverter |
Series | MSZ-FT |
Indoor Unit | MSZ-FT50VG(K) |
Outdoor Unit | MUZ-FT50VGHZ |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 18 000 BTU |
Cooling Capacity (kW) | 5.00 (0.80 - 5.20) |
Heating Capacity (kW) | 5.00 (0.90 - 7.80) |
Power Input Cooling/Heating (kW) | 1.63 / 1.30 |
Pdesign Cooling/Heating (-10°C) (kW) | 5.0 / 5.0 |
SEER (Seasonal Cooling Efficiency) | 7.20 |
SCOP (Seasonal Heating Efficiency) | 4.30 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Maximum Current for Cooling / Heating (A) | 13.9 / 13.9 |
Sound Pressure Indoor Unit - Cooling dB(A) | 48 / 45 / 40 / 34 / 28 |
Sound Pressure Indoor Unit - Heating dB(A) | 54 / 51 / 45 / 36 / 28 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 51 / 54 |
Dimensions - Indoor Unit WxHxD (mm) | 838 x 280 x 228 |
Dimensions - Outdoor Unit WxHxD (mm) | 800 x 714 x 285 |
Weight - Indoor Unit (kg) | 10 |
Weight - Outdoor Unit (kg) | 40 |
Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
Maximum Pipe Lenght (m) | 30 |
Maximum Height Difference (m) | 15 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -25 ~ 24 |
Refrigerant | R32 |
No reviews