Your cart
There are no more items in your cart
Manufacturer | Mitsubishi Electric |
Type | Wall type air conditioners |
Technology | Inverter |
Series | MSZ-FT |
Indoor Unit | MSZ-FT35VG(K) |
Outdoor Unit | MUZ-FT35VGHZ |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 12 000 BTU |
Cooling Capacity (kW) | 3.50 (0.80 - 4.00) |
Heating Capacity (kW) | 4.00 (0.90 - 6.60) |
Power Input Cooling/Heating (kW) | 0.91 / 1.02 |
Pdesign Cooling/Heating (-10°C) (kW) | 3.5 / 4.0 |
SEER (Seasonal Cooling Efficiency) | 8.60 |
SCOP (Seasonal Heating Efficiency) | 4.60 |
Energy Efficiency Class (Cooling) | A+++ |
Energy Efficiency Class (Heating) | A++ |
Maximum Current for Cooling / Heating (A) | 11.6 / 11.6 |
Sound Pressure Indoor Unit - Cooling dB(A) | 47 / 42 / 36 / 27 / 19 |
Sound Pressure Indoor Unit - Heating dB(A) | 52 / 49 / 42 / 33 / 19 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 49 / 52 |
Dimensions - Indoor Unit WxHxD (mm) | 838 x 280 x 228 |
Dimensions - Outdoor Unit WxHxD (mm) | 800 x 714 x 285 |
Weight - Indoor Unit (kg) | 10 |
Weight - Outdoor Unit (kg) | 40 |
Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
Maximum Pipe Lenght (m) | 30 |
Maximum Height Difference (m) | 15 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -25 ~ 24 |
Refrigerant | R32 |
No reviews