Manufacturer | Midea |
Type | Wall type air conditioners |
Technology | Inverter |
Series | Prime |
Indoor Unit | MA2-24NXD0-I |
Outdoor Unit | MA-24N8D0-O |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 24 000 BTU |
Cooling Capacity (kW) | 7.00 (2.65 - 8.25) |
Heating Capacity (kW) | 7.33 (2.91 - 8.53) |
Power Input Cooling/Heating (kW) | 2.43 (0.94 - 3.50) / 2.42 (1.00 - 3.07) |
SEER (Seasonal Cooling Efficiency) | 6.1 |
SCOP (Seasonal Heating Efficiency) | 4.0 / 5.1 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Current for Cooling / Heating (A) | 10.6 (4.34 - 15.4) / 10.5 (4.57 - 13.5) |
Sound Pressure Indoor Unit - Cooling dB(A) | 47 / 40 / 33 / 22 |
Sound Pressure Indoor Unit - Heating dB(A) | 47 / 40 / 33 / 22 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 60 / 60 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 61 / 61 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 69 / 69 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 1050 / 860 / 700 |
Dimensions - Indoor Unit WxHxD (mm) | 1038 x 325 x 235 |
Dimensions - Outdoor Unit WxHxD (mm) | 845 x 702 x 363 |
Weight - Indoor Unit (kg) | 12.8 |
Weight - Outdoor Unit (kg) | 51.5 |
Piping Connections - Liquid/Gas (mm) | φ 9.52 / φ 15.9 |
Maximum Pipe Lenght (m) | 50 |
Maximum Height Difference (m) | 25 |
Operation Range - Cooling (°C) | -15 ~ 50 |
Operation Range - Heating (°C) | -25 ~ 30 |
Refrigerant | R32 |
No reviews