- New
Manufacturer | Midea |
Type | Wall type air conditioners |
Technology | Inverter |
Series | Prime 2 |
Indoor Unit | MA3-24HRFN8-QRD0GW |
Outdoor Unit | MA3-24HFN8-QRD0GW |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 24 000 BTU |
Cooling Capacity (kW) | 2.11 - 8.21 |
Heating Capacity (kW) | 1.55 - 8.21 |
Power Input Cooling/Heating (kW) | 0.42 - 3.20 / 0.30 - 3.10 |
SEER (Seasonal Cooling Efficiency) | 6.40 |
SCOP (Seasonal Heating Efficiency) | 4.00 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Current for Cooling / Heating (A) | 1.8 - 13.9 / 1.3 - 13.5 |
Sound Pressure Indoor Unit - Cooling dB(A) | 46 / 37 / 34.5 / 21 |
Sound Pressure Indoor Unit - Heating dB(A) | 46 / 37 / 34.5 / 21 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 62 / 62 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 67 / 67 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 1090 / 770 / 610 / 3500 |
Dimensions - Indoor Unit WxHxD (mm) | 1083 x 244 x 336 |
Dimensions - Outdoor Unit WxHxD (mm) | 955 x 673 x 342 |
Weight - Indoor Unit (kg) | 13.6 |
Weight - Outdoor Unit (kg) | 43.9 |
Piping Connections - Liquid/Gas (mm) | φ 9.52 / φ 15.9 |
Maximum Pipe Lenght (m) | 50 |
Maximum Height Difference (m) | 25 |
Operation Range - Cooling (°C) | -15 ~ 50 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R32 |
No reviews