Your cart
There are no more items in your cart
Manufacturer | Daikin |
Type | Wall type air conditioners |
Technology | Inverter |
Series | Sensira |
Indoor Unit | FTXC35C |
Outdoor Unit | RXC35C |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 12 000 BTU |
Cooling Capacity (kW) | 3.50 |
Heating Capacity (kW) | 4.00 |
Power Input Cooling/Heating (kW) | 1.05 / 1.07 |
SEER (Seasonal Cooling Efficiency) | 6.87 |
SCOP (Seasonal Heating Efficiency) | 4.28 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Sound Pressure Indoor Unit - Cooling dB(A) | 39 / 26 / 21 |
Sound Pressure Indoor Unit - Heating dB(A) | 39 / 26 / 21 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 46 / 46 |
Dimensions - Indoor Unit WxHxD (mm) | 770 x 288 x 234 |
Dimensions - Outdoor Unit WxHxD (mm) | 658 x 550 x 273 |
Weight - Indoor Unit (kg) | 9.5 |
Weight - Outdoor Unit (kg) | 26 |
Drain Pipe Diameter (mm) | 6.35 / 9.52 |
Maximum Pipe Lenght (m) | 20 |
Operation Range - Cooling (°C) | 10 ~ 46 |
Operation Range - Heating (°C) | -15 ~ 18 |
No reviews