Your cart
There are no more items in your cart
Manufacturer | Daikin |
Type | Wall type air conditioners |
Technology | Inverter |
Series | Comfora |
Indoor Unit | FTXP25M9 |
Outdoor Unit | RXP25M |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 9 000 BTU |
Cooling Capacity (kW) | 2.50 |
Heating Capacity (kW) | 3.00 |
Power Input Cooling/Heating (kW) | 0.65 / 0.69 |
SEER (Seasonal Cooling Efficiency) | 6.92 |
SCOP (Seasonal Heating Efficiency) | 4.61 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A++ |
Sound Pressure Indoor Unit - Cooling dB(A) | 40 / 26 / 20 |
Sound Pressure Indoor Unit - Heating dB(A) | 40 / 28 / 21 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 46 / 47 |
Dimensions - Indoor Unit WxHxD (mm) | 770 x 286 x 225 |
Dimensions - Outdoor Unit WxHxD (mm) | 658 x 550 x 275 |
Weight - Indoor Unit (kg) | 8 |
Weight - Outdoor Unit (kg) | 32 |
Maximum Pipe Lenght (m) | 15 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -15 ~ 18 |
Refrigerant | R32 |
No reviews