Your cart
There are no more items in your cart
Manufacturer | Daikin |
Type | Wall type air conditioners |
Technology | Inverter |
Series | Comfora |
Indoor Unit | FTXP35M9 |
Outdoor Unit | RXP35M |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 12 000 BTU |
Cooling Capacity (kW) | 3.50 |
Heating Capacity (kW) | 4.00 |
Power Input Cooling/Heating (kW) | 1.00 / 1.00 |
SEER (Seasonal Cooling Efficiency) | 6.62 |
SCOP (Seasonal Heating Efficiency) | 4.64 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A++ |
Sound Pressure Indoor Unit - Cooling dB(A) | 43 / 27 / 20 |
Sound Pressure Indoor Unit - Heating dB(A) | 40 / 29 / 21 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 48 / 48 |
Dimensions - Indoor Unit WxHxD (mm) | 770 x 286 x 225 |
Dimensions - Outdoor Unit WxHxD (mm) | 765 x 550 x 285 |
Weight - Indoor Unit (kg) | 9 |
Weight - Outdoor Unit (kg) | 32 |
Maximum Pipe Lenght (m) | 15 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -15 ~ 18 |
Refrigerant | R32 |
No reviews