Your cart
There are no more items in your cart
| Manufacturer | Daikin |
| Type | Wall type air conditioners |
| Technology | Hyperinverter |
| Series | Ururu Sarara |
| Indoor Unit | FTXZ25N |
| Outdoor Unit | RXZ25N |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 2.50 |
| Heating Capacity (kW) | 3.60 |
| Power Input Cooling/Heating (kW) | 0.41 / 0.62 |
| EER (Energy Efficiency in Cooling) | 6.10 |
| COP (Energy Efficiency in Heating) | 5.80 |
| SEER (Seasonal Cooling Efficiency) | 9.54 |
| SCOP (Seasonal Heating Efficiency) | 5.90 |
| Energy Efficiency Class (Cooling) | A+++ |
| Energy Efficiency Class (Heating) | A+++ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 38 / 26 / 19 |
| Sound Pressure Indoor Unit - Heating dB(A) | 39 / 28 / 19 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Dimensions - Indoor Unit WxHxD (mm) | 798 x 295 x 372 |
| Dimensions - Outdoor Unit WxHxD (mm) | 795 x 693 x 300 |
| Weight - Indoor Unit (kg) | 15 |
| Weight - Outdoor Unit (kg) | 50 |
| Maximum Pipe Lenght (m) | 10 |
| Operation Range - Cooling (°C) | -10 ~ 43 |
| Operation Range - Heating (°C) | -20 ~ 18 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews