Your cart
There are no more items in your cart
- Cooling
5.28 kW - Heating
5.57 kW - SEER
7.1 A++ - SCOP
4.00 A+ - Noise
25 dB
Manufacturer | Daikin |
Type | Floor type air conditioners |
Technology | Inverter |
Series | FVXM |
Indoor Unit | FVXM50F |
Outdoor Unit | RXM50M9 |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 18 000 BTU |
Cooling Capacity (kW) | 5.00 |
Heating Capacity (kW) | 5.80 |
Power Input Cooling/Heating (kW) | 1.55 / 1.60 |
SEER (Seasonal Cooling Efficiency) | 6.80 |
SCOP (Seasonal Heating Efficiency) | 4.00 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Sound Pressure Indoor Unit - Cooling dB(A) | 44 / 36 / 32 |
Sound Pressure Indoor Unit - Heating dB(A) | 45 / 36 / 32 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 62 / 62 |
Dimensions - Indoor Unit WxHxD (mm) | 700 x 600 x 210 |
Dimensions - Outdoor Unit WxHxD (mm) | 825 x 735 x 300 |
Weight - Indoor Unit (kg) | 14 |
Weight - Outdoor Unit (kg) | 47 |
Drain Pipe Diameter (mm) | 6.35 / 9.52 |
Maximum Pipe Lenght (m) | 30 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -15 ~ 18 |
Refrigerant | R32 |
No reviews