Manufacturer | Samsung |
Type | Central air conditioning |
Technology | Inverter |
Series | DVM S Eco |
Outdoor Unit | AM040KXMDEH/EU |
Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
Cooling Capacity (kW) | 12.10 |
Heating Capacity (kW) | 12.10 |
EER (Energy Efficiency in Cooling) | 3.36 |
COP (Energy Efficiency in Heating) | 4.17 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 52 / 54 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 73 |
Air Flow Outdoor Unit (m3/min) | 64 |
Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
Weight - Outdoor Unit (kg) | 79 |
Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
Maximum Pipe Lenght (m) | 50 |
Maximum Height Difference Between Indoor Units (m) | 15 |
Operation Range - Cooling (°C) | -5 ~ 48 |
Operation Range - Heating (°C) | -20 ~ 24 |
Refrigerant | R410A |
No reviews