Your cart
There are no more items in your cart
Manufacturer | Fuji Electric |
Type | Cassette type air conditioners |
Technology | Inverter |
Series | KVL |
Indoor Unit | RCG14KVLA |
Outdoor Unit | ROG14KATA |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 14 000 BTU |
Cooling Capacity (kW) | 4.3 (0.9 - 4.5) |
Heating Capacity (kW) | 5.0 (0.9 - 5.3) |
Power Input Cooling/Heating (kW) | 1.37 / 1.42 |
Pdesign Cooling/Heating (-10°C) (kW) | 4.3 / 3.2 |
EER (Energy Efficiency in Cooling) | 3.14 |
COP (Energy Efficiency in Heating) | 3.52 |
SEER (Seasonal Cooling Efficiency) | 6.10 |
SCOP (Seasonal Heating Efficiency) | 4.00 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Maximum Current for Cooling / Heating (A) | 9.2 / 9.2 |
Moisture Removal (l/h) | 1.5 |
Sound Pressure Indoor Unit - Cooling dB(A) | 38 / 34 / 30 / 27 |
Sound Pressure Indoor Unit - Heating dB(A) | 43 / 38 / 34 / 30 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 50 / 51 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 50 / 55 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 63 / 63 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 680 / 1670 |
Air Flow Indoor / Outdoor Unit - Heating (m3/h) | 800 / 1580 |
Dimensions - Indoor Unit WxHxD (mm) | 570 x 245 x 570 |
Dimensions - Outdoor Unit WxHxD (mm) | 799 x 542 x 290 |
Weight - Indoor Unit (kg) | 15 |
Weight - Outdoor Unit (kg) | 32 |
Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
Drain Pipe Diameter (mm) | 25 / 32 |
Maximum Pipe Lenght (m) | 20 |
Maximum Height Difference (m) | 15 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R32 |
No reviews