Your cart
There are no more items in your cart
Manufacturer | Daikin |
Type | Floor type air conditioners |
Technology | Inverter |
Series | FVXM |
Indoor Unit | FVXM25F |
Outdoor Unit | RXM25M9 |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 9 000 BTU |
Cooling Capacity (kW) | 2.50 |
Heating Capacity (kW) | 3.40 |
Power Input Cooling/Heating (kW) | 0.60 / 0.77 |
SEER (Seasonal Cooling Efficiency) | 7.20 |
SCOP (Seasonal Heating Efficiency) | 4.56 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Sound Pressure Indoor Unit - Cooling dB(A) | 38 / 26 / 23 |
Sound Pressure Indoor Unit - Heating dB(A) | 38 / 26 / 23 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 59 / 59 |
Dimensions - Indoor Unit WxHxD (mm) | 700 x 600 x 210 |
Dimensions - Outdoor Unit WxHxD (mm) | 765 x 550 x 285 |
Weight - Indoor Unit (kg) | 14 |
Weight - Outdoor Unit (kg) | 32 |
Maximum Pipe Lenght (m) | 20 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -15 ~ 18 |
Refrigerant | R32 |
No reviews